Results

BROWN WINS WIRE-TO-WIRE ST. AUGUSTINE AMATEUR

- Univ. of North Florida Soph edges Renner by 1

St. Augustine, FL- (October 17, 2004) Tyler Brown of Ponte Vedra Beach, Florida shot a final round of 2-over par 72 for a three round total of one under 209 at the Inaugural St. Augustine Amateur. It was good enough to capture the trophy over a strong amateur field. Brown, a Sophomore at the University of North Florida, is fresh from his best finish at a collegiate event - he finished tied for second at the Windon Memorial in Lake Forest, Ill. in early October.

Jim Renner, of Plainville, Mass and Johnson and Wales University, entered the third round 2 strokes back.   His 1-over-par 71 in the final round left him just short of a playoff with Brown, and in solo second place at even par 210.

Robert Parker of Sanford Florida closed with a 72 for a 3 over par 213 finish.

NOTES:

- Pablo Ceron (University of South Florida) aced the 218 yard Par 3 5th hole on Sunday; he finished with a 74 and a tournament total of 225.

-- Michael Welch of Quincy, Mass, and Anders Ekdahl and Dudley Payne of Flagler College fired final round 67's, the lowest of the day.


* * * * *
Final results from the St. Augustine Amateur, played Sunday October 17, 2004 at the par-70 St. Johns County Golf Course, St. Augustine, FL.

First Last Rd1 Rd2 Rd3 Tot
Tyler Brown 69 68 72 209
Jim Renner 70 69 71 210
Robert Parker 70 71 72 213
Mike Giammaresi 73 70 71 214
Michael Young 73 70 72 215
Don Padgett 75 71 69 215
Chase Baldwin 74 71 72 217
John Stoltz 77 70 70 217
Adam Scrimenti 72 76 69 217
Michael Welch 79 71 67 217
Oscar Fraustro 74 69 75 218
Chris Okeson 76 69 74 219
Ben Hargis 73 74 72 219
Brendan McKinney 70 75 75 220
Joshua Carr 78 69 73 220
Anders Ekdahl 74 79 67 220
Jack Fraleigh 73 73 75 221
Michael McElligott 75 73 73 221
Mike McGann 78 70 73 221
Tyler Rucarean 79 71 71 221
Matt Haglund 78 74 70 222
Jay Moseley 77 71 76 224
Brad Barfield 76 73 75 224
Chris Black 77 77 70 224
Tyler Averdick 78 72 75 225
Pablo Ceron 79 72 74 225
Dalton Melnyk 79 72 74 225
Brad Nelson 76 70 80 226
Luis Cargiulo 74 74 78 226
Bevan McElroy 79 74 73 226
Greg O'Mahony 77 77 73 227
John Fritz 76 79 72 227
Tim O'Neal 77 80 70 227
Jamie Welu 77 77 74 228
Matt Scheck 79 81 69 229
James Kemp 76 78 76 230
John Arnette 77 78 75 230
Andrew Birchall 79 76 75 230
Matthew Torrance 81 77 72 230
Dudley Payne 87 77 67 231
Jonathan Bain 70 84 78 232
Michael O'Neal 77 81 75 233
BK Suhr 82 74 78 234
Fred Lloyd 79 79 76 234
Stephen Thomas 77 74 84 235
Jachung Park 78 75 82 235
Adam Boghosian 80 74 81 235
Scott Murray 80 78 77 235
Mike Tiner 78 80 77 235
Alberto Castillo 75 79 82 236
Ryan Porter 82 77 77 236
Corey Henry 78 82 77 237
Tatum Davis 76 85 76 237
Jerry Pinkham 74 81 83 238
Jim Hammons 82 78 80 240
Ian Hoffman 79 84 77 240
Garrett Davis 77 81 84 242
Pat Higgins 80 79 83 242
Chris Hardoin 82 77 84 243
Ted Smith 81 85 77 243
Fred Lester 82 81 81 244
Ian Flynn 84 83 79 246
Tim Graham 90 76 83 249
Chuck Crews 89 84 76 249
Michael Lankenau 80 89 81 250
Dean Coleman 91 82 78 251
Danyel McKibben 85 81 86 252
Mitchell Bryan 87 84 84 255
Alex Greiner 85 86 86 257
Kevin Brill 91 83 84 258
Tim Wheeldon 84 92 91 267
Matthew Erley 92 94 86 272
Wade Mickey 90 94 96 280
Bruce Talcott 83 DQ   DQ
John Skidmore 87 NC   NC
Blake Wagner 76 77 WD WD
Don Sciotto 80 84 WD WD
Sebastian Woznaik 89 85 WD WD
Patrick Mokris 75 WD   WD
Anders DiBiccari 90 WD   WD