Results


 
2005 St.
Augustine Amateur        
    St Johns Golf Club          
    St Augustine, Florida          
    Par 70          
               
Arnond Vongvanij Bradenton Florida 69 68 68 205
Tim Dahlberg Clio Michigan 72 71 68 211
Peter Uihlein Bradenton Florida 72 72 68 212
Adam Scrimenti Dania Beach Florida 72 68 73 213
Michael O'Neal Jacksonville Florida 74 72 71 217
Stephen Conrad Syracuse Indiana 73 72 73 218
Brad Brunner Tampa Florida 74 73 72 219
Bjorn Karringer Landskroner Sweden 77 71 71 219
Robert Parker Sanford Florida 70 72 78 220
Tyler Brown Ponte Vedra Florida 71 76 74 221
Jimmy Fitzpatrick Clearwater Florida 71 75 75 221
Ben Hargis Alexandria Louisiana 77 72 72 221
Mu Hu Celebration Florida 75 70 76 221
Brad Barfield Bryceville Florida 75 75 72 222
Ian Hoffman New Smyrna Beach Florida 73 73 76 222
Ian Morrill Rockledge Florida 71 73 78 222
Steven Rojas Aadorf Switzerland 75 75 72 222
Thomas Smith Harriman Tennessee 77 69 77 223
Jacob Davidson Jacksonville Florida 78 76 70 224
Brandon Davis Port Saint Lucie Florida 73 76 75 224
Steven Davis Orange Park Florida 71 79 74 224
David Dilibero Gainesville Florida 75 75 74 224
Anders Ekdahl Skanor Sweden 73 75 76 224
Dustin Furnari Homestead Florida 82 69 73 224
Jacob Roth Humlebaek Denmark 76 74 74 224
Mackey Miles Conway South Carolina 76 78 71 225
James Bowery Jacksonville Florida 78 73 74 225
Andrew Duvall Ogdesnburg New York 74 74 77 225
Matt Haglund Pembroke Mass 72 77 76 225
David McCulloch Lenoir City Tennessee 74 73 78 225
Thomas Murray Orange Park Florida 69 77 79 225
TJ Shuart Coral Springs Florida 73 74 78 225
Alberto Castillo Jacksonville Florida 77 74 75 226
Chanin Puntawong Bradenton Florida 73 78 75 226
Robert Taylor Rockledge Florida 76 74 76 226
Spence Fulford Rockymount North Carolina 78 75 76 229
Keith Storms Ormond Beach Florida 77 74 78 229
Brandon White Ponte Vedra Florida 79 77 73 229
John Fritz Charlotte North Carolina 78 75 77 230
Clayton Gamber III Doral Florida 79 73 78 230
Scott Murray Marietta Georgia 73 77 80 230
Tim O'Neal St. Augustine Florida 80 73 77 230
Daniel Silcox Key West Florida 71 77 82 230
Adam Boghosian Niskayuna New York 72 85 75 232
Stewart Murray Sherman Texas 74 79 79 232
Shelton Smith Port Orange Florida 76 75 81 232
Jesse Gawlik Oakfield New York 82 75 76 233
Mike McGann Hallendale Beach Florida 76 79 78 233
Chris Goldan Bozeman Montana 79 76 79 234
Corey Henry Boca Raton Florida 82 77 75 234
Andrew Kayworth St. Augustine Florida 80 80 74 234
Matt Scheck Sebring Florida 77 78 79 234
Don Sciotto Palm Valley Florida 81 78 76 235
Rahul Sriram Pensacola Florida 77 79 79 235
Joey Greive Pembroke Pines Florida 77 82 78 237
Thad Layton Ponte Vedra Florida 82 77 79 238
Kyle Gugliotta Baltimore Maryland 80 78 82 240
Nate Mosby Jacksonville Florida 84 79 77 240
Kelly Manders Potomac Maryland 73 84 84 241
Abhishek Patwari St. Petersburg Florida 81 86 74 241
Jacob Richard Melbourne Florida 81 82 78 241
Yee Hu Tan Rockledge Florida 82 84 75 241
Jarryd Wood East Rockaway New York 82 76 83 241
John Driscoll Coto de Caza California 82 77 83 242
Andrew Howard Gainesville Florida 80 85 77 242
Donnie Lowe St. Augustine Florida 77 87 79 243
Kodi Merrill West Palm Beach Florida 82 79 82 243
Kenny Loar Jacksonville Florida 76 81 91 248
Charles Motes Jacksonville Florida 78 86 84 248
Jamie Montgomery Ponte Vedra Florida 85 79 85 249
Lou Mattiace Jacksonville Florida 78 85 88 251
Justin Jones Jacksonville Florida 94 84 77 255
Matthew Salane Columbia South Carolina 80 90 92 262
Jason Phillips So Riding Virginia 82 92 89 263
Bruce Talcott St. Augustine Florida 91 85 90 266
Robert Haynie Hallandale Florida 91 86 93 270
John Ryan Troy New York 90 102 100 292
Frank Delrocco Stuart Florida 86 83 NC DQ
Robert Baynard St. Petersburg Florida 85 78 WD WD
MIchael Young Ponte Vedra Florida 80 83 WD WD
Eddie Lively Jacksonville Florida 80 89 DQ DQ
Brendan McKinney Baltimore Maryland 77 80 DQ DQ
Ryan Smith Coral Springs Florida 83 89 DQ DQ
Geoff Parsley St. Augustine Florida ## 93 DQ DQ
Shawn-David Scott Melrose Massachusetts 83 WD WD
Greg Wilkerson Tampa Florida 88 WD WD
Lorcan Morris Wingate North Carolina WD WD
John Saari Lilburn Georgia NC NC
Hoyt McGarity Sagaponack New York DQ DQ
Brad Valois Warwick Rhode Island DQ DQ